Kinta High School Hwy 2 & Hwy 31 , Kinta, OK, 74552 Link to Official School Website

Kinta Eagles

(25-4)

Coach: Kinta Coach

Season:

Oklahoma PowerRating 47.86
National PowerRating 43.86
Class B 4 of 88
Small Midwestern 161 of 1731
Small 539 of 4167
Date OpponentLeagueNat'l PRState PRScore
11/04 A Panola (10-12) 19.3 23.3 W 68 – 45
11/10 A Whitesboro (9-16) 13.6 17.6 W 54 – 50
11/29 H Bokoshe (0-17) -4.0 0.0 W 67 – 9
12/01 H Haileyville (0-15) -4.0 0.0 W 72 – 36
12/02 H Canadian (5-15) 6.9 10.9 W 56 – 23
12/06 H Porum (7-12) 14.1 18.1 W 45 – 26
12/07 A Porter Consolidated (21-6) 40.6 44.6 L 32 – 40
12/10 A Panama (9-12) 17.7 21.7 W 53 – 34
12/15 A Canadian (5-15) 6.9 10.9 W 57 – 28
12/17 A Crowder (18-7) 35.3 39.3 L 41 – 43
01/05 A Buffalo Valley (4-18) 2.8 6.8 W 53 – 29
01/06 H Leflore (19-7) 35.9 39.9 W 32 – 26
01/10 A Buffalo Valley (4-18) 2.8 6.8 W 54 – 41
01/12 H Whitesboro (9-16) 13.6 17.6 W 62 – 22
01/13 H Quinton (10-12) 19.3 23.3 W 46 – 23
01/17 H Red Oak (19-7) 35.9 39.9 W 43 – 33
01/19 A Braggs (14-13) 23.1 27.1 W 56 – 43
01/20 H Clayton (9-17) 12.7 16.7 W 69 – 29
01/24 A Mccurtain (16-13) 25.1 29.1 W 54 – 49
01/26 H Panola (10-12) 19.3 23.3 W 61 – 42
01/27 H Leflore (19-7) 35.9 39.9 W 74 – 49
02/02 A Haileyville (0-15) -4.0 0.0 W 52 – 22
02/03 H Braggs (14-13) 23.1 27.1 W 61 – 49
02/11 H Midway (7-18) 8.7 12.7 W 70 – 35
02/16 A Mason (17-13) 27.2 31.2 W 51 – 42
02/18 A Deer Creek-Lamont Junior Senior High (10-13) 18.1 22.1 W 44 – 23
02/23 A Burlington (16-4) 39.5 43.5 L 48 – 56
03/01 A Varnum High School (25-4) 43.9 47.9 W 56 – 49
03/02 H Arnett (28-4) 44.6 48.6 L 45 – 50
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season